Zenith XZM Ultrafine mill is widely used in making fine powder or micro powder, a new kind of machine for producing ultrafine powder. It is mainly used for grinding the material with middle and low hardness, moisture below 6%, and the material should be non-explosive and non-flammable, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished product can be adjusted between 325-2500 mesh.
Technical Advantages
1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
The whole system of the flour mill consists of main unit, deceleration machine, classifier, blower, hammer crusher, dustpan elevator, electro-magnetic vibrating feeder, impulse dust cleaner, piping device, cyclone collector device, classifier, high-pressure motor and muffler.
Working Principle:1)The main motor drives the main axle and every layer to rotate by reducer. Dail drives numbers of rollers to roll and rotate in the ring by pintles.
2)Big materials are crushed into smaller particles by hammer crusher. Then they are sent to store house by elevator. The electro-magnetic vibrating feeder send the materials evenly to the middle of the upper dial. Under the function of the eccentricity, the materials scatter to the side of the circle and fall into the ring and then they will be pressed, crushed and milled into pieces by rollers. After the first crush, materials fall into the second and the third layer. The pumping of the high-pressure centrifugal blower put the outside air into the machine. The coarse powder will be brought into the classifier.
3)The rotating turbine in the collector makes the coarse particles fall back for regrinding. The fine particles will come into the cyclone collector with the airflow and will be discharged by the discharging valve on the bottom of the collector. They are the final products. The airflow with little dust will be discharged through blower and muffler after being purified by the cyclone collector.
Specifications:
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. feed size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2.3×5.5 | 12.4×2.5×6.3 | 18.159×4.657×8.58 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| Motor of main machine | Model | - | Y225S-4 | Y250M-4 | Y2-315-6 |
| Power | kw | 37 | 55 | 110 | |
| Speed-adjustable motor | Model | - | Y160M-4 | Y180M-4 | Y2VP200L-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y200L1-2 | Y225M-2 | Y280M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | PC250*400 | PC300*400 | PC400*600 |
| Power | kw | 15 | 11 | 18.5 | |
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 0.75 | |
| Pulse deduster | Model | - | DMC72-Ⅱ | DMC120-Ⅱ | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||
- MTM Trapezium Mill
- XZM Ultrafine Mill
- High Pressure Mill
- MCF Coarse Powder Mill
--new - Ball Mill
- LM Vertical Mill
--new - MTW Trapezium Mill
--new
you can leave you message in there: